
Best Backend as a Service for Game Developers
We compared 9 providers across pricing, features, and infrastructure so you don't have to.
Top 9 Game Backend Providers Ranked
Ranked by overall value for indie and small studio game developers.

Game Backend Comparison: Features at a Glance
Key differences between all 9 backend as a service providers.
| Feature | horizOn | Firebase | PlayFab | Supabase | Nakama | brainCloud | AccelByte | LootLocker | Beamable |
|---|---|---|---|---|---|---|---|---|---|
| User Management | |||||||||
| Leaderboards | |||||||||
| Cloud Save | |||||||||
| Remote Config | |||||||||
| News / Announcements | |||||||||
| Gift Codes | |||||||||
| User Feedback | |||||||||
| User Logs | |||||||||
| Crash Reporting |
Backend as a Service Pricing Comparison
What you'd actually pay each month, including multi-region infrastructure.
| Daily Active Users | horizOn | Firebase | PlayFab | Supabase | Nakama | brainCloud | AccelByte | LootLocker | Beamable |
|---|---|---|---|---|---|---|---|---|---|
| 200 | $0 | $25 | $125 | $75 | $1,800 | $30 | $100 | $50 | $0 |
| 1K | $0 | $40 | $140 | $75 | $1,800 | $30 | $100 | $80 | $100 |
| 10K | $0 | $220 | $275 | $400 | $1,800 | $275 | $925 | $585 | $600 |
| 50K | $0 | $1,325 | $1,350 | $1,660 | $1,800 | $925 | $3,500 | $2,485 | $2,228 |
| 100K | $0 | $3,225 | $3,330 | $3,650 | $2,400 | $1,700 | $5,800 | $4,835 | $4,455 |
| 250K | $0 | $8,830 | $9,500 | $9,550 | $4,200 | $4,000 | $12,500 | $11,735 | $11,138 |
All costs in USD. All competitor costs include multi-region infrastructure (EU, US, Asia) to match horizOn's included deployment.
horizOn prices converted from EUR to USD at 1.0800 (2026-03-06).

Detailed horizOn vs. Competitor Comparisons
Deep-dive into how horizOn compares to each game backend provider individually.
Firebase
Pay-per-use (per operation, per MAU, per GB)
Detailed ComparisonPlayFab
Metered per-operation + base plan fee
Detailed ComparisonSupabase
Fixed plan fee ($25/mo Pro) + usage overage
Detailed ComparisonNakama
Per-CPU capacity ($400/CPU + $200/DB CPU)
Detailed ComparisonbrainCloud
Fixed plan ($30/mo) + per-API-call overage ($10.50/M)
Detailed ComparisonAccelByte
Peak Concurrent Users (PCCU) based ($0.0248-$0.11/PCCU)
Detailed ComparisonLootLocker
MAU-based with contact-for-pricing tiers ($0.015/MAU overage)
Detailed ComparisonBeamable
API call tiers ($30-$600/mo) + $10/M overage
Detailed ComparisonThe Best Backend Doesn't Have to Be the Most Expensive
horizOn gives you enterprise-grade infrastructure at indie-friendly prices. Start free, scale when you're ready.













